JETVENT
CAR PARK VENTILATION SYSTEM



JetVent Car Park Ventilation System
A JetVent car park impulse ventilation system is an innovative alternative to traditional distribution ductwork systems. These energy efficient fans are designed to clear harmful pollutants from enclosed or semi enclosed car parks. They feature advanced digital EC motor technology with integrated speed control, doing away with VSDs, current overloads and motor phase protection.
JetVent Ultra Series are the newest addition to the Digital EC range. They feature an innovative and high performance mixed flow impeller with highly efficient blade geometry. Their fully optimized and compact design produce powerful thrust without increasing noise levels.
JetVent fans are positioned within the space to mix the air and direct it towards the main extraction fan intake points. The system also provides constant air movement ensuring harmful pollutants do not gather in dead areas.
Please contact your local Elta Fans Applied Technology branch to find out how a JetVent impulse ventilation system could suit your
car park.



Aviator MAX
Commercial Car Park Controller
The Aviator MAX Control System is a tailored solution designed to efficiently manage the car park ventilation equipment. It can be configured to control a duct-free JetVent Ventilation system or a traditional ducted network in digital or analogue modes. Aviator MAX has been developed to increase the energy efficiency of a car park, while ensuring the ventilation output is optimised.
Fans
JetVent Model No... | Description |
---|---|
JIU-CPCEC-HP | High Performance |
JIU-CPCEC-SD | Standard |
JIU-CPCEC-LH | Low Height |
JIU-CPCEC-USD | Ultra Standard |
JIU-CPCEC-ULH | Ultra Low Height |
Controllers
Controller Model No... | Description |
---|---|
DCV-CU-MAX1 | Aviator MAX car park controller |
DCV-CU-EXPANSION1 | Expansion module |
Dimensions

JIU-CPCEC-HP

JIU-CPCEC-SD/LH/USD

JIU-CPCEC-ULH
Product Code | A | Vertical Height B | C | D | E | F | G | H | I | Approx. Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
JIU-CPCEC-HP | 1833 | 492 | 1151 | 110 | 30 | 16 | 1240 | 450 | 600 | 160 |
JIU-CPCEC-SD | 1745 | 370 | 906 | 68 | 25 | 13 | 973 | 605 | 675 | 89 |
JIU-CPCEC-LH | 1745 | 322 | 906 | 68 | 25 | 13 | 973 | 605 | 675 | 89 |
JIU-CPCEC-USD | 1745 | 370 | 906 | 68 | 25 | 13 | 973 | 605 | 675 | 89 |
JIU-CPCEC-ULH | 1040 | 262 | 488 | 55 | 20 | 12 | 537 | 350 | 410 | 26 |
All dimensions in mm
Performance Data
Product Code | Fan Speed | Thrust Rating | Car park Installed Noise Levels | Free-field Noise Rating | Power Consumption | Current | Input Power | |||||||
rpm | N | dB(A) @ 8m# | dB(A) @ 3m** | kW | A | |||||||||
High Speed | Pre-set speed* | High speed | Pre-set speed* | High speed | Pre-set speed* | High speed | Pre-set speed* | High speed | Pre-set speed* | High speed | Pre-set speed* | |||
JetVent EC Series | JIU-CPCEC-HP | 1230 | 858 | 91.8 | 48.2 | 75.2 | 65 | 65.8 | 56.5 | 2.9 | 1.0~ | 4.8 | 1.6 | 415V |
JIU-CPCEC-SD | 1770 | 1296 | 52.2 | 28.4 | 72.4 | 65 | 64.4 | 56.7 | 1.7 | 0.7~ | 2.9 | 1.1 | 415V | |
JIU-CPCEC-LH | 1770 | 1120 | 46.8 | 18.9 | 76.4 | 65 | 68.7 | 56.7 | 1.7 | 0.4~ | 2.9 | 0.8 | 415V | |
JetVent EC Ultra Series | JIU-CPCEC-USD | 1450 | 1400 | 38.9 | 36.5 | 66.5 | 65 | 58.3 | 56.7 | 1.1 | 1.1 | 1.8 | 1.8 | 415V |
JIU-CPCEC-ULH | 2100 | 2100 | 23 | 23 | 64.8 | 64.8 | 56.8 | 56.8 | 0.56 | 0.56 | 2.8 | 2.8 | 240V |
# Car park installed noise levels apply 8m away from the fan with multiple fans operating.
**Free-field noise rating applies 3m away from the fan with multiple fans operating.
Contact your nearest Fantech Trade office to confirm if this is applicable to your installation.
~ Estimated power consumption.
* Pre-set speed so fan does not operate above the AS2107:2000 recommended noise level of 65dB(A) @ 8m.