CC SERIES
CIRCULAR ATTENUATORS
CC Series Circular Attenuators
The high performance CC Series circular attenuators help to reduce noise in HVAC systems that utilise rigid or flexible round duct. Units are lightweight and include spun end caps that are designed to easily connect to a fan or ductwork. CC attenuators are ideal for applications such as class rooms, libraries and medical clinics where a low noise environment is required.
Features
Available in five sizes to suit duct from 150mm to 315mm.
200mm, 250mm, 300mm and 315mm sizes available in high performance long lengths for addition attenuation.
Lightweight but robust construction.
Can be easily connected to a fan or ductwork.
Dimensions
All dimensions in mm.
| Model NO. | AØ | BØ | C | Approx. wt. kg |
|---|---|---|---|---|
| CC015M | 150 | 265 | 500 | 1.6 |
| CC020M | 200 | 320 | 500 | 1.8 |
| CC020H | 200 | 320 | 1000 | 3.6 |
| CC025M | 250 | 365 | 500 | 1.9 |
| CC025H | 250 | 365 | 1000 | 3.8 |
| CC030M | 300 | 415 | 1000 | 4.0 |
| CC030H | 300 | 415 | 1500 | 6.0 |
| CC031M | 315 | 415 | 1000 | 4.1 |
| CC031H | 315 | 415 | 1500 | 6.1 |
Technical Data
| Model No. | Static Insertion Loss, dB Octave Band Centre Frequency (Hz) | Approx. dB(A) reduction |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| CC015M | 7 | 9 | 10 | 18 | 23 | 38 | 22 | 19 | 16-19 |
| CC020M | 3 | 5 | 9 | 17 | 37 | 22 | 15 | 13 | 14-18 |
| CC020H | 7 | 7 | 11 | 21 | 44 | 33 | 17 | 16 | 16-22 |
| CC025M | 1 | 3 | 5 | 12 | 27 | 15 | 10 | 9 | 9-14 |
| CC025H | 5 | 5 | 9 | 19 | 39 | 39 | 21 | 10 | 13-19 |
| CC030M | 4 | 4 | 8 | 18 | 32 | 16 | 9 | 7 | 11-22 |
| CC030H | 5 | 7 | 10 | 26 | 44 | 23 | 11 | 10 | 13-24 |
| CC031M | 4 | 4 | 8 | 18 | 32 | 16 | 9 | 7 | 11-22 |
| CC031H | 5 | 7 | 10 | 26 | 44 | 23 | 11 | 10 | 13-24 |
