DUCT & DUCT FITTINGS
Duct & Duct Fittings
Flexible Duct (Non-Insulated)
• Suitable for general exhaust and supply air applications such as bathrooms, ensuites and toilets.
• Fibre woven metallic duct provides durability and tear resistance
• High tensile wire sprung to retain duct shape and flexibility
• Complies with Australian/New Zealand Standards: Construction contains high grade flame retardant with a 3 zero fire rating – AS/NZS 4254
| Part No. | Duct Diameter, mm | Duct Length, m | Trade Pack Contents |
|---|---|---|---|
| DUCT100-6M | 100 | 6 | - |
| DUCT100-6M-TP | 100 | 6 | 10 lengths |
| DUCT125-6M | 125 | 6 | - |
| DUCT125-6M-TP | 125 | 6 | 10 lengths |
| DUCT150-6M | 150 | 6 | - |
| DUCT150-6M-TP | 150 | 6 | 10 lengths |
| DUCT200-6M | 200 | 6 | - |
| DUCT250-6M | 250 | 6 | - |
| DUCT300-6M | 300 | 6 | - |
Note: Trade pack duct comes loose in box
Flexible Duct (Insulated)
• Thermally insulated outer sleeve to minimise heat gain or heat loss
• Fibre woven metallic inner duct provides durability and tear resistance
• High tensile wire sprung to retain duct shape and flexibility
• Complies with Australian/New Zealand Standards: Construction contains high grade flame retardant with a 3 zero fire rating – AS/NZS 4254
| Part No. | Duct Diameter, mm | Duct Length, m |
|---|---|---|
| DUCT150INS-6M | 150 | 6 |
| DUCT200INS-6M | 200 | 6 |
| DUCT250INS-6M | 250 | 6 |
Semi-Rigid Aluminium Ducting
• Well suited to clothes dryers, range hoods, bathrooms and other general ventilation applications as it holds its shape when formed around obstacles.
• Temperature rating -70°C to +220°C
• Complies with Australian/New Zealand Standards:
• Fire and smoke control – AS/NZS 1668.1
4 zero fire rating – AS/NZS 1530.3
| Part No. | Duct Diameter, mm | Duct Length, m | Compressed, mm |
|---|---|---|---|
| DUCT100-3-SRIG | 100 | 3 | 750 |
| DUCT125-3-SRIG | 125 | 3 | 750 |
| DUCT150-3-SRIG | 150 | 3 | 750 |
| DUCT200-3-SRIG | 200 | 3 | 750 |
Y-Pieces and Branch Take Offs
Designed to divide air flow in ducted systems. Made from injected-moulded ABS flame retardant material.
| Part No. | Description | Material | Duct Diameter, mm (Fan Side) | No. of Duct Branches | Branch Diameters, mm |
|---|---|---|---|---|---|
| YP-100-100-100 | Y-Piece | Metal | 100 | 2 | 100 |
| YP-125-125-125 | Y-Piece | Metal | 125 | 2 | 125 |
| YP-150-150-150 | Y-Piece | ABS | 150 | 2 | 150 |
| YP-200-150-150 | Y-Piece | ABS | 200 | 2 | 150 |
| YP-250-250-250 | Y-Piece | ABS | 250 | 2 | 250 |
| YP-250-200-200 | Y-Piece | ABS | 250 | 2 | 200 |
| YP-300-300-300 | Y-Piece | ABS | 300 | 2 | 300 |
| YP-300-200-200 | Y-Piece | ABS | 300 | 2 | 200 |
| BTO-150-150-150 | Branch Take Off | ABS | 150 | 2 | 150 |
| BTO-200-200-150 | Branch Take Off | ABS | 200 | 2 | 200 & 150 |
| BTO-200-200-200 | Branch Take Off | ABS | 200 | 2 | 200 |
Double Branch Take Offs
Designed to divide air flow in ducted systems.
Made from injected-moulded ABS flame retardant material.
| Part No. | Duct Diameter, mm (Fan Side) | No. of Duct Branches | Branch Diameters, mm |
|---|---|---|---|
| DBTO-200-3X150 | 200 | 3 | 150 |
| DBTO-250-3X200 | 250 | 3 | 200 |
| DBTO-300-3X200 | 300 | 3 | 200 |
Duct Joiner
Sheet steel pieces allowing the connection of two ducts of the same diameter.
| Part No. | Joiner Diameter, mm |
|---|---|
| JOINER100 | 100 |
| JOINER125 | 125 |
| JOINER150 | 150 |
| JOINER200 | 200 |
| JOINER250 | 250 |
| JOINER300 | 300 |
Duct Reducer
Allows duct of two different diameters to be joined together. Made from injected-moulded ABS flame retardant material.
| Part No. | Duct Diameter, mm (Fan Side) | Branch Diameters, mm |
|---|---|---|
| RED125-100 | 125 | 100 |
| RED150-100 | 150 | 100 |
| RED150-125 | 150 | 125 |
| RED200-150 | 200 | 150 |
| RED250-200 | 250 | 200 |
| RED300-200 | 300 | 200 |
| RED300-250 | 300 | 250 |
| RED031-030 | 315 | 300 |
Circular Reducer/expanders
Designed to join duct of two different diameters together.








