FUA RANGE
EXTRACTION FAN



FUA Extraction Fan
The Plymovent high performance FUA series extraction fans are fitted with lightweight aluminium impellers. Designed for mounting onto Plymovent extraction arms, filter units and vehicle exhaust extraction systems. Can also be used as a central fan. The FUA series has been specially designed to remove vehicle exhaust, welding fumes, oil mist and dust.
Features
High performance low noise operation.
Compact design allows fan to work in limited spaces.
IP55 rated; sufficient protection against dust, and can withstand high pressure water cleaning.
Casing made from durable powder coated galvanised steel.
Optional mounting bracket allows fan to be mounted in different positions.
Motor Protection Switch (MPS) also available. Provides thermal and magnetic protection of AC and DC motors.


Dimensions

PLY-FUA-1800/2100

PLY-FUA-3000/4700
PLY-FUA-1800 | PLY-FUA-2100 | PLY-FUA-3000 | PLY-FUA-4700 | |
---|---|---|---|---|
A | 68mm | 68mm | 201mm | 205mm |
B | Ø159mm | Ø159mm | 175mm | 175mm |
C | 122mm | 122mm | 118mm | 117mm |
D | 330mm | 353mm | 274mm | 348mm |
E | 455mm | 455mm | Ø250mm | Ø245mm |
F | 244mm | 244mm | 142mm | 142mm |
G | Ø160mm | Ø160mm | 410mm | 480mm |
H | 433mm | 433mm | 228mm | 258mm |
I | 201mm | 201mm | 583mm | 733mm |
J | - | - | 247mm | 297mm |
K | - | - | 512mm | 591mm |
Technical Data
Product Code | PLY-FUA-1800 | PLY-FUA-2100 | PLY-FUA-3000 | PLY-FUA-4700 |
---|---|---|---|---|
Air Flow m³/hr* | 1,418 | 1,897 | 3,088 | 4,422 |
Fan Speed Rev/Sec | 47 | 47 | 47 | 47 |
Avg dB(A)† | 64 | 66 | 68 | 76 |
Power | 0.55kW | 0.75kW | 1.1kW | 2.2kW |
Amps | 1.5/1.4A | 2/1.9A | 2.7/2.5A | 4.9/4.8A |
Volts | 415V | 415V | 415V | 415V |
Protection Class | IP55 | IP55 | IP55 | IP55 |
Weight | 12.3kg | 16.4kg | 21.9kg | 34.5kg |
*Approx. air flow at 0 static pressure
†Duct connected on pressure and suction side
Accessories

Motor Protection Switch (MPS)

Mounting Bracket (MB)
Motor Protection Switch
Product Code | PLY-MPS-1.0-1.6 | PLY-MPS-1.6-2.5 | PLY-MPS-2.5-4.0 | PLY-MPS-4.0-6.3 |
---|---|---|---|---|
Suitable for | PLY-FUA-1800 | PLY-FUA-2100 | PLY-FUA-3000 | PLY-FUA-4700 |
Amps | 1.0 – 1.6A | 4.0 – 6.3A | 2.5 – 4.0A | 4.0 – 6.3A |
Temperature Range | -5°C – 40°C | -5°C – 40°C | -5°C – 40°C | -5°C – 40°C |
Protection Class | IP55 | IP55 | IP55 | IP55 |
Mounting Bracket
Product | PLY-MB-FUA-S1 | PLY-MB-FUA-S2 |
---|---|---|
Suitable for | FUA-1800 and FUA-2100 | FUA-3000 and FUA-4700 |