VENTMAJOR
IN-LINE DUCT
MOUNTED FANS



Ventmajor
The VentMajor Series of duct-mounted, all metal centrifugal fans is suitable for exhaust or supply air applications. These robust high performance fans can be used for a wide range of residential, commercial and industrial needs. There are 6 models in the range, matching standard duct sizes from 100 to 315mm diameter.
Features
High performance impellers of backward-curved centrifugal design ensuring a stall free operation.
Robust galvanised steel construction.
Designed for direct connection to standard diameter circular ducting.
Suitable for both supply and exhaust air applications.
Electrical junction box fitted to simplify installation.
Mounting foot supplied as standard.


Dimensions

Model No. | A | B | CØ | DØ | E |
---|---|---|---|---|---|
VM-100L | 195 | 23 | 243 | 98 | 154 |
VM-125L | 197 | 27 | 243 | 123 | 154 |
VM-150L | 213 | 22 | 333 | 147 | 201 |
VM-160L | 220 | 27 | 333 | 157 | 201 |
VM-200L | 223 | 25 | 333 | 198 | 201 |
VM-250L | 205 | 27 | 333 | 248 | 201 |
VM-315L | 232 | 25 | 401 | 312 | 237 |
All dimensions in mm
Technical Data
Model No. VM-... | m³/hr | L/sec | Fan Speed rev/sec | Avg. dB(A) @ 3m | VM.. 1 ph. | Max. °C | |
---|---|---|---|---|---|---|---|
Watts | Amps | ||||||
100L | 277 | 77 | 42 | 47 | 75 | 0.33 | 60 |
125L | 410 | 114 | 41 | 47 | 80 | 0.35 | 60 |
150L | 700 | 194 | 45 | 50 | 120 | 0.53 | 60 |
200L | 1000 | 278 | 43 | 52 | 170 | 0.72 | 60 |
250L | 1100 | 306 | 46 | 54 | 180 | 0.8 | 60 |
315L | 1630 | 453 | 45 | 57 | 315 | 1.3 | 50 |
*Amperages shown are a guide only.
Refer to our Sales Department for accurate figures at time of order.