RING PLATE
WALL & CEILING MOUNTED FANS



Ring Plate
The Ring Plate Axial Fans are suitable for wall or ceiling mounting and feature a high quality galvanised steel casing, grille and impeller. Their robust construction makes them suitable for a broad range of commercial and industrial applications.
Features
Powerful air flow and pressure performance.
High quality Continuous Run motor.
Can be connected to ducting.
Speed-controllable.
Auto-reset thermal cut out protection fitted.
Sealed for life ball bearings.
220-240V, Single-phase, 50Hz.


Dimensions

Model No. | Duct Size | AØ | B | C | D | EØ | FØ |
---|---|---|---|---|---|---|---|
RP202/204 | 200 | 280 | 250 | 5 | 95 | 208 | 215 |
RP252/254 | 250 | 320 | 295 | 7 | 103 | 259 | 266 |
RP302/304/306 | 300 | 395 | 375 | 7 | 113 | 310 | 318 |
RP354/3566 | 350 | 460 | 422 | 7 | 123 | 360 | 375 |
All dimensions in mm
Technical Data
Model No. | Air Flow m³/hr† | Air Flow L/sec† | Fan Speed rev/sec | Avg. dB(A) @ 3m | RP.. 1 ph | Max. °C | |
---|---|---|---|---|---|---|---|
Watts | Amps* | ||||||
Rp202 | 792 | 220 | 43 | 52 | 70 | 0.36 | 50 |
RP204 | 468 | 130 | 24 | 39 | 30 | 0.14 | 60 |
Rp252 | 1620 | 450 | 42 | 51 | 110 | 0.63 | 50 |
RP254 | 1008 | 280 | 23 | 40 | 60 | 0.28 | 60 |
RP302 | 2376 | 660 | 41 | 62 | 180 | 0.79 | 50 |
Rp304 | 1728 | 480 | 22 | 47 | 90 | 0.41 | 50 |
RP306 | 1296 | 360 | 16 | 37 | 50 | 0.23 | 50 |
RP354 | 2628 | 730 | 20 | 49 | 140 | 0.68 | 50 |
RP356 | 2340 | 650 | 16 | 40 | 110 | 0.48 | 50 |
† Air flow without duct and fittings
* Amperages shown are a guide only. Refer to our Sales Department for accurate figures at time of order.