MINITUBE
IN-LINE DUCT
MOUNTED FANS



Minitube
The Minitube Series of duct mounted axial fans is suitable for domestic, commercial and industrial ventilation applications. Available in sizes ranging from 200 to 350mm diameter.
Features
Choice of two light-weight but robust housing materials, metal or injection moulded plastic.
Good range of speeds available.
Can be speed controlled.
Can be mounted in any position.
All models feature high strength powder coated steel impellers.
Manual reset protection fitted at standard.
3 pin plug and lead fitted in the plastic model.


Dimensions

Model No. | AØ | B | C | Kg.** |
---|---|---|---|---|
MTP202, MTP204 | 197 | 250 | 270 | 2.1 |
MTS202, MTS204 | 206 | 250 | 236 | 3.5 |
MTP252, MTP254 | 247 | 250 | 320 | 2.7 |
MTS252, MTS254 | 260 | 250 | 296 | 4.0 |
MTP302, MTP304, MTP306 | 297 | 250 | 370 | 3.5 |
MTS302, MTS304, MTS306 | 311 | 250 | 346 | 4.8 |
MTS354, MTS356 | 363 | 250 | 405 | 5.1 |
‘MTP’ denotes ABS injection moulded plastic casing
‘MTS’ denotes powered coated steel casing
All dimensions in mm
** Refers to weight (kg)
Technical Data
Model No. MT... | Fan Speed rev/sec | Avg. dB(A) @ 3m | MTP/S.. 1 ph. | Max. °C | |
---|---|---|---|---|---|
Watts | Amps* | ||||
P/S202 | 43 | 52 | 70 | 0.36 | 50 |
P/S204 | 24 | 39 | 30 | 0.14 | 60 |
P/S252 | 42 | 51 | 110 | 0.63 | 50 |
P/S254 | 23 | 40 | 60 | 0.28 | 60 |
P/S302 | 41 | 62 | 180 | 0.79 | 50 |
P/S304 | 22 | 47 | 90 | 0.41 | 50 |
P/S306 | 16 | 37 | 50 | 0.23 | 50 |
S354 | 20 | 49 | 140 | 0.68 | 50 |
S356 | 16 | 40 | 110 | 0.48 | 50 |
* Amperages shown are a guide only. Refer to our Sales Department for accurate figures at time of order.