HV WALL FAN
HIGH-VOLUME WALL FAN
High-Volume Wall Fan
The HV wall mounted fan is designed to ventilate large buildings where high air volumes are required at low pressure. The fan comes with heavy duty mechanical backdraft shutters to prevent weather ingress when the fan is switched off. They are ideal for warehouses, large workshops, poultry sheds and recreation halls.
Features
Available in single and three-phase options in 800mm, 1000mm and fan 1250mm diameter sizes.
Fitted with safety guards.
Lightweight durable construction using robust galvanised steel.
Self-closing backdraft dampers to prevent weather ingress when not in use.
Adjustable motor plate simplifies belt maintenance.
Fitted with nutserts and grab handles for easy installation.
Simple and easy to install.
IP rating: Single phase models: IP54.
Three phase models: IP55
Dimensions
| Model | A | B | C |
|---|---|---|---|
| HV_080 | 900 | 800 | 270 |
| HV_100 | 1060 | 1000 | 270 |
| HV_125 | 1380 | 1250 | 295 |
Technical Data
| MODEL | FAN SIZE (mm) | VOLTAGE (V) | FREQ (Hz) | POWER (kW) | AIRFLOW (m³/hr) | NOISE (dB(A)@3m) | SPEED (rpm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|
| HVE080 | 800 | 240 | 50 | 0.37 | 16,000 | 49 | 450 | 42 |
| HVD080 | 800 | 415 | 50 | 0.37 | 16,000 | 49 | 450 | 42 |
| HVE100 | 1000 | 240 | 50 | 0.75 | 32,000 | 50 | 450 | 60 |
| HVD100 | 1000 | 415 | 50 | 0.75 | 32,000 | 50 | 450 | 60 |
| HVE125 | 1250 | 240 | 50 | 1.1 | 44,500 | 55 | 450 | 65 |
| HVD125 | 1250 | 415 | 50 | 1.1 | 44,500 | 55 | 450 | 65 |
