PROVENT
IN-LINE DUCT MOUNTED FAN
*Applies only when purchased from a wholesaler outlet.
ProVent
The high performance ProVent fans feature a compact design that makes them suitable for applications where space is limited. Their mixed-flow impeller provides powerful air flow making them suitable for homes, apartments and commercial buildings.
Features
High performance mixed-flow Impeller.
Models 150SW and 200SW include an external mounted 2-speed switch.
Models 150TSW and 200TSW include a 1-30 minute adjustable run-on timer and external mounted 2-speed switch.
Fan body can be removed for maintenance or repair without disturbing the duct system via specially designed support brackets.
Integrated mounting foot makes installation easier.
Suitable for both supply and exhaust air applications.
Includes plug and lead for easy installation.
Standard models include a 2-pin plug and lead to suit HPM 37CL, or Clipsal 413-WE bases (with 3-pin sockets).
Timer models include a 3-pin plug and lead to suit HPM 33, or Clipsal 413/4P-WE bases (with 4-pin sockets).
RIL-100
RIL-125
RIL-150SW / TSW
RIL-200SW / TSW
Dimensions
| Model No. | A | B | C | D | E | FØ | GØ | H | J |
|---|---|---|---|---|---|---|---|---|---|
| RIL-100 | 100 | 60 | 115 | 80 | 303 | 97 | 180 | 205 | 215 |
| RIL-125 | 100 | 60 | 115 | 80 | 258 | 123 | 180 | 205 | 215 |
| RIL-150SW | 112 | 60 | 127 | 80 | 295 | 147 | 203 | 225 | 239 |
| RIL-200SW | 124 | 94 | 141 | 100 | 302 | 198 | 220 | 251 | 265 |
| RIL-150TSW | 112 | 60 | 127 | 80 | 295 | 147 | 203 | 225 | 239 |
| RIL-200TSW | 124 | 94 | 141 | 100 | 302 | 198 | 220 | 251 | 265 |
Dimensions in mm
Technical Data
| Model No. | Speed | m³/hr†| L/sec†| Watts | Volts | Fan Speed RPM | dB(A) @ 3m |
|---|---|---|---|---|---|---|---|
| RIL-100 | High | 245 | 68 | 24 | 230-240 | 2220 | 37 |
| Low | 202 | 56 | 18 | 230-240 | 1850 | 32 | |
| RIL-125 | High | 320 | 89 | 30 | 230-240 | 2250 | 38 |
| Low | 252 | 70 | 22 | 230-240 | 1900 | 33 | |
| RIL-150SW / TSW | High | 562 | 156 | 50 | 230-240 | 2500 | 42 |
| Low | 468 | 130 | 44 | 230-240 | 2150 | 38 | |
| RIL-200SW / TSW | High | 1040 | 289 | 120 | 230-240 | 2500 | 47 |
| Low | 846 | 235 | 100 | 230-240 | 2000 | 42 |
†Air flow without duct and fittings
Special Notes
Timer models RIL-150TSW and RIL-200TSW include a plug and lead to suit HPM 33 or Clipsal 413/4P-WE bases (with 4 pin socket).
RIL-150TSW and RIL-200TSW cannot be speed controlled using an external controller.
















