


*Condtions apply.
Flair Ceiling Fan
The Flair 3 blade ceiling fans feature a contemporary design to suit most modern apartments and homes. They include an innovative blade design that maximises air flow and provides excellent air circulation and cooling effect. The Flair range is engineered for fast and efficient installation, and fitted with a reliable high quality AC motor.
Features
Available in black or white, and with/without dimmable LED light.
Pre-balanced for smoother, low noise operation.
Made from durable ABS for a long working life.
18 watt dimmable LED light can be set to cool, neutral or warm white (LED light models only).
Suitable for indoor and covered outdoor areas.
Quick connect terminals simplify wiring.
Comes with three speed wall controller with light switch.
Optional remote control available (Part number SFREMOTE).

3 speed wall controller with light switch included.
Optional Remote Control
(SFREMOTE)

Mountable on ceilings with a maximum angle of 18º.





Maximises air flow and fan efficiency
Ensures smooth, low noise operation
Produces balanced, aerodynamic rotational movement
The Aero Glide System is the next generation in innovative ceiling fan technology. It utilises aerodynamic engineering techniques in combination with ergonomic quick connect terminals that simplifies wiring and allows for fast installation.
Its resulting design maximises air flow and fan efficiency whilst still providing an ultra-smooth, low noise operation.
Aero Glide System is integrated into the premium ceiling fan range including the Flair, Quinton and Juliet models.
Our years of experience and technical proficiency ensure the Aero Glide Systems’ inherent attributes and world class components, deliver a balanced, aerodynamic rotational movement.


Dimensions
Model | A | B |
---|---|---|
FLR36WH FLR36BK | 360mm/14.2” | 900mm/35.4” |
FLR50WH FLR50BK | 360mm/14.2” | 1270mm/50” |
FLR58WH FLR58BK | 360mm/14.2” | 1470mm/57.9” |
Model | A | B |
---|---|---|
FLR36WH-LED FLR36BK-LED | 355mm/14” | 900mm/35.4” |
FLR50WH-LED FLR50BK-LED | 355mm/14” | 1270mm/50” |
FLR58WH-LED FLR58BK-LED | 355mm/14” | 1470mm/57.9” |
Technical Data
Model | Fan Size | Colour | LED Light | Max. Air Flow m³/hr | Watts | Volts | Hertz |
---|---|---|---|---|---|---|---|
FLR36WH | 900mm/35.4” | White | No | 12,630 | 75 | 220-240 | 50 |
FLR36BK | 900mm/35.4” | Black | No | 12,630 | 75 | 220-240 | 50 |
FLR50WH | 1270mm/50” | White | No | 11,700 | 75 | 220-240 | 50 |
FLR50BK | 1270mm/50” | Black | No | 11,700 | 75 | 220-240 | 50 |
FLR58WH | 1470mm/58” | White | No | 12,480 | 85 | 220-240 | 50 |
FLR58BK | 1470mm/58” | Black | No | 12,480 | 85 | 220-240 | 50 |
FLR36WH-LED | 900mm/35.4” | White | Yes | 12,630 | 75 | 220-240 | 50 |
FLR36BK-LED | 900mm/35.4” | Black | Yes | 12,630 | 75 | 220-240 | 50 |
FLR50WH-LED | 1270mm/50” | White | Yes | 11,700 | 75 | 220-240 | 50 |
FLR50BK-LED | 1270mm/50” | Black | Yes | 11,700 | 75 | 220-240 | 50 |
FLR58WH-LED | 1470mm/58” | White | Yes | 12,480 | 85 | 220-240 | 50 |
FLR58BK-LED | 1470mm/58” | Black | Yes | 12,480 | 85 | 220-240 | 50 |
LED Light Specifications | |||
---|---|---|---|
Lumens | 1120 | 1330 | 1230 |
Light Colour Temperature | 3000K | 4000K | 5700K |

Colour indicated in drawings above is for illustrative purposes only.
Optional Downrods
MODEL | LENGTH | COLOUR |
---|---|---|
ROD900WH | 900mm | White |
ROD900BK | 900mm | Black |
ROD1500WH | 1500mm | White |
ROD1500BK | 1500mm | Black |