EZIFIT THRU ROOF WITH BUSHFIRE COMPLIANCE
ROOF MOUNTED FANS & RELIEF VENTS
*Applies only when purchased from a wholesaler outlet.
Ezifit Thru Roof with Bushfire Compliance
Designed and certified for ducted applications in bushfire prone regions, the Ezifit Thru Roof exhaust fans with bushfire code compliance are fitted with high quality bronze mesh which provides protection against embers. They produce powerful air flow with low noise output and are easy to install in homes as well as commercial buildings.
BAL-12.5 & BAL-29 Relief Vents
ERV…-BFC-12.5: Compliant to AS3959:2018 up to and including BAL-12.5.
ERV…-BFC-29: Compliant to AS3959:2018 up to and including BAL-29.
Roof flashing included.
Available in sizes to suit 150mm and 200mm duct.
ABS plastic cowl and galvanised steel circular upstand.
Custom colour available as an optional extra.
BAL-29 Exhaust Fan
Compliant to AS3959:2018 up to and including BAL-29.
Roof flashing included.
Available in sizes to suit 150mm and 200mm duct.
Includes 3-pin plug and lead for easy installation.
High-performance fan allows it to exhaust from multiple points and makes it suitable for long duct runs.
“Continuous rated” motor with safety thermal protection.
Galvanised steel cowl and circular upstand.
Custom colour available as an optional extra.
BAL-40 Exhaust Fan and Relief Vents
Robust, galvanised steel base and tube. Fans are fitted with galvanised cowl and Relief Vents are fitted with ABS plastic cowl.
Designed to be fitted onto an upstand.
Compliant to AS3959:2018 up to and including BAL-40.
Includes 3-pin plug and lead for easy installation.
BAL-29 and BAL-12.5 Series
Dimensions
| Model No. | Type | AØ | B | C | DØ | EØ |
|---|---|---|---|---|---|---|
| ERV150-BFC-12.5 | Relief Vent | 140 | 100 | 610 | 285 | 150 |
| ERV200-BFC-12.5 | Relief Vent | 200 | 153 | 750 | 445 | 200 |
| ERV150-BFC-29 | Relief Vent | 140 | 100 | 610 | 285 | 150 |
| ERV200-BFC-29 | Relief Vent | 200 | 153 | 750 | 445 | 200 |
| ECE152-BFC-29 | Exhaust Fan | 140 | 100 | 700 | 285 | 150 |
| ECE154-BFC-29 | Exhaust Fan | 139 | 133 | 745 | 290 | 150 |
| ECE204-BFC-29 | Exhaust Fan | 200 | 153 | 750 | 445 | 200 |
All dimensions in mm
Technical Data
| Model No. | m³/h† | L/sec† | Fan Speed rpm | AVG. dB(A) @ 3m | Watts | Volts |
|---|---|---|---|---|---|---|
| ECE152-BFC-29 | 497 | 138 | 2460 | 44 | 70 | 240 |
| ECE154-BFC-29 | 277 | 77 | 1380 | 35 | 30 | 240 |
| ECE204-BFC-29 | 990 | 275 | 1380 | 46 | 90 | 240 |
† Air flow without duct and fittings
| Model No. | Type | BAL Rating | Duct Connection |
|---|---|---|---|
| ERV150-BFC-12.5 | Relief Vent | BAL-12.5 | 150 |
| ERV200-BFC-12.5 | Relief Vent | BAL-12.5 | 200 |
| ERV150-BFC-29 | Relief Vent | BAL-29 | 150 |
| ECE152-BFC-29 | Exhaust Fan | BAL-29 | 150 |
| ECE154-BFC-29 | Exhaust Fan | BAL-29 | 150 |
| ERV200-BFC-29 | Relief Vent | BAL-29 | 200 |
| ECE204-BFC-29 | Exhaust Fan | BAL-29 | 200 |
BAL-40 series
Dimensions
| Model No. | Type | BAL Rating | A | B | C | D | EØ |
|---|---|---|---|---|---|---|---|
| ERV150-BFC | Relief Vent | BAL-40 | 200 | 265 | 55 | 266 | 289 |
| ERV200-BFC | Relief Vent | BAL-40 | 200 | 265 | 55 | 316 | 442 |
| ECE152-BFC | Exhaust Fan | BAL-40 | 200 | 265 | 55 | 256 | 286 |
| ECE154-BFC | Exhaust Fan | BAL-40 | 200 | 265 | 55 | 256 | 286 |
| ECE204-BFC | Exhaust Fan | BAL-40 | 350 | 415 | 55 | 315 | 445 |
All dimensions in mm
Technical Data
| Model No. | m³/h† | L/sec† | Fan Speed rpm | Avg. dB(A) @3m | Watts | Volts | Approx weight kg |
|---|---|---|---|---|---|---|---|
| ECE152-BFC | 532 | 148 | 2460 | 44 | 70 | 240 | 4 |
| ECE154-BFC | 277 | 77 | 1380 | 35 | 30 | 240 | 4 |
| ECE204-BFC | 1280 | 356 | 1380 | 46 | 90 | 240 | 10.5 |




