DOM FAN KITS
DWK SERIES



Dom Fan Kits
For information on the DOM fan, click here
Features
Exhaust to outside of building.
In-built backdraft damper and “operating” light.
BCA compliant for ventilation & energy efficiency.
Internal thermal motor cut out protection.
220-240V, single-phase, 50Hz.
Includes quality PFL grille with fly wire mesh.



Model No. | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
DWK100 | 158 | 168 | 20 | 62 | 99 | 109 | 109 | 99 | 28 | 15 | 155 |
DWK125 | 180 | 190 | 26 | 76 | 118 | 128 | 130 | 120 | 25 | 12 | 160 |
DWK150 | 200 | 200 | 25 | 104 | 148 | 158 | 160 | 150 | 34 | 15 | 175 |
All dimensions in mm
DWK100
Includes DOM-100C (100mm exhaust fan)
DWK125
Includes DOM-125C (125mm exhaust fan)
DWK150
Includes DOM-150C (150mm exhaust fan)
All fan kits come with wall tube and external grille.
Model No. | L/sec* | dB(A) @ 3m | Air Flow (m³/hr)† | Watts |
---|---|---|---|---|
DWK100 | 26 / 21 | 34 | 95 | 13 |
DWK125 | 51 / 42 | 30 | 185 | 28 |
DWK150 | 78 / 65 | 41 | 280 | 25 |
* Maximum air flow: fan only / fan with duct and fittings as supplied
† Air flow without duct and fittings