VOGUE
WALL & CEILING
MOUNTED FANS



Vogue
The Vogue series of modern ceiling/wall mounted fans include quick fitting swing locks that make it easy to install in suspended ceilings or plasterboard walls and ceilings. Grille made from durable ABS plastic and impellers are of galvanised steel.
Features
Contemporary flush to ceiling design.
Grille can be easily removed for cleaning.
Speed-controllable.
Fitted with a standard 240V plug and lead.
Auto-reset thermal cut out protection fitted.
Sealed for life ball bearings.
High quality, 220-240V, single-phase, 50Hz ‘Continuous Run’ motor.
Model with reverse air flow available.


Optional Duct Adapter

The optional Vogue duct adapter allows standard sized duct to be easily fitted to the fan. It simply slides onto the fans’ spigot and is secured with duct tape. Made from durable ABS plastic.
Model No. | Duct Diameter | Vogue (To Suit Fan Selected) |
---|---|---|
VCW20DA | 200 | VCW202, VCW204 |
VCW25DA | 250 | VCW254 |
VCW30DA | 300 | VCW302 , VCW304, VCW306 |
Dimensions

Model No. | AͿ | B | C | DØ | EØ | FØ |
---|---|---|---|---|---|---|
VCW202 , VCW204 | 295 | 268 | 100 | 197 | 208 | 255 |
VCW254 | 347 | 320 | 110 | 247 | 259 | 305 |
VCW302 , VCW304, VCW306 | 398 | 371 | 115 | 297 | 310 | 355 |
All dimensions in mm
Technical Data
Model No. VCW.. | m³/hr† | L/sec† | Fan Speed rev/sec | Avg. dB(A) @ 3m | VCW.. 1 ph | Max. °C |
|
---|---|---|---|---|---|---|---|
Watts | Amps* | ||||||
202 | 792 | 220 | 43 | 52 | 70 | 0.36 | 50 |
204 | 468 | 130 | 24 | 39 | 30 | 0.14 | 60 |
254 | 1008 | 280 | 23 | 40 | 60 | 0.28 | 60 |
302 | 2376 | 660 | 41 | 62 | 180 | 0.79 | 50 |
304 | 1728 | 480 | 22 | 47 | 90 | 0.41 | 50 |
306 | 1296 | 359 | 16 | 37 | 50 | 0.23 | 50 |
† Air flow without duct and fittings
* Amperages shown are a guide only.
Refer to our Sales Department for accurate figures at time of order.