SHORT CASE
IN-LINE DUCT
MOUNTED FANS



Short Case Axial Series
The Short Case Axial Series has a light-weight, but robust construction and is designed for exhaust and supply air ducted systems in commercial and industrial applications.
Features
Compact, short cased design.
Light-weight but robust construction.
An electrical junction box is fitted as standard.
Capable of operating in ambient temperatures ranging from -20°C to +70°C.
Can be mounted in any position.
Available in single and three phase:
– 230V, Single phase, 50Hz.
– 415V, Three phase, 50Hz.


Dimensions

Model No. | AØ | BØ* | C | D | EØ | F | Weight kg |
---|---|---|---|---|---|---|---|
SCD254, SCE254 | 305 | 250 | 180 | 8 | 7 | 285 | 8 |
SCD314, SCE314 | 382 | 315 | 180 | 8 | 9.5 | 356 | 8.5 |
SCD354, SCE354 | 421 | 350 | 180 | 8 | 9.5 | 395 | 9 |
SCD404, SCE404 | 466 | 400 | 190 | 12 | 9.5 | 438 | 12 |
SCD454, SCE454 | 515 | 450 | 190 | 12 | 9.5 | 487 | 14 |
* Dimension BØ is internal for the casing
‘SCD’ denotes three phase, ‘SCE’ denotes single phase.
All dimensions in mm
Technical Data
Model No. SCD.. SCE.. | Fan Speed rev/sec | m³/hr | L/sec | Avg. dB(A) @ 3m | SCE.. 1 ph. | SCD.. 3 ph. |
||
---|---|---|---|---|---|---|---|---|
kW | Amps | kW | Amps | |||||
254 | 23 | 983 | 273 | 39 | 0.09 | 0.9 | 0.12 | 0.5 |
314 | 23 | 2099 | 583 | 42 | 0.09 | 0.9 | 0.12 | 0.5 |
314HP | 23 | 1958 | 544 | 49 | 0.09 | 0.9 | 0.12 | 0.5 |
354 | 23 | 2686 | 746 | 45 | 0.09 | 0.9 | 0.12 | 0.5 |
354HP | 23 | 2513 | 698 | 52 | 0.09 | 0.9 | 0.12 | 0.5 |
404 | 23 | 4777 | 1327 | 47 | 0.25 | 1.8 | 0.37 | 1.4 |
404HP | 23 | 4324 | 1201 | 54 | 0.25 | 1.8 | 0.37 | 1.4 |
454 | 23 | 5789 | 1608 | 50 | 0.25 | 1.8 | 0.37 | 1.4 |
454HP | 23 | 5695 | 1582 | 57 | 0.25 | 1.8 | 0.37 | 1.4 |
Electrical data in bold type denotes 2-speed star/delta motors are fitted.
Amperages shown are a guide only. Refer to our Sales Department for accurate figures at time of order.
When being speed controlled the ambient must not exceed 50°C.
Got all you need for the job?
Mounting Feet (CFT..)

Inlet Cones (CIC..S)

Matching Flanges (CMF..)
& Finger Guards (DG..).

Electronic Speed Controller
